EcoFlow RIVER 2 – Specifications
Output
| Specification | Details |
|---|
| Rated Output Power | 300W (600W Surge) |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220–240VAC, 50Hz |
Battery & Charging
| Specification | Details |
|---|
| Battery Capacity | 256Wh |
| Battery Type | LiFePO4 (LFP) |
| Cycle Life | 3000+ cycles |
| Charging Power | 360W Max |
| Full Charge Time | ~1 Hour (AC) |
AC Input
| Specification | Details |
|---|
| Nominal Input Voltage | 220–240Vac |
| Frequency | 50–60Hz |
| AC Charging Power | 360W Max |
Solar Input
| Specification | Details |
|---|
| Max Solar Input | 110W |
| MPPT Voltage Range | 11–30Vdc |
| Max Open Circuit Voltage | 30Vdc |
Battery Details
| Specification | Details |
|---|
| Battery Chemistry | LiFePO4 |
| Nominal Voltage | ~12.8V |
| Lifecycle | 3000+ cycles (80% capacity) |
DC Output
| Specification | Details |
|---|
| DC Output Power | 12.6V 10A (Car Port) |
| USB-A | 2 Ports |
| USB-C | 1 Port (60W PD) |
Display & Protection
| Feature | Details |
|---|
| Display | LCD Smart Display |
| App Control | WiFi + Bluetooth Supported |
| Protection | Over Voltage, Overload, Short Circuit, Over Temperature |
Environment
| Specification | Details |
|---|
| Noise | <30dB |
| Working Temperature | -10°C ~ 45°C |
| Humidity | 0–90% |
Dimensions
| Specification | Details |
|---|
| Product Size (L×W×H) | 245×215×145 mm |
| Weight | ~3.5 kg |
EcoFlow
RIVER
2
price
in
Bangladesh
EcoFlow
power
station
BD
portable
power
station
300W
lithium
battery
backup
Bangladesh
solar
generator
BD
EcoFlow
RIVER
2
256Wh
Review -
We want to hear from you!
Tell us what you think about this item