| Specification | Details |
|---|
| Rated AC Output Power | 500W |
| Peak Power | 1000W |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 185–230VAC, 50Hz |
| Low DC Warning Voltage | ≤ 3.2Vdc |
| Low DC Cut-off Voltage | 2.9Vdc |
| Charging Power (Utility + Solar) | 500W Max |
| Bulk Charging Voltage | 3.6Vdc |
| Float Charging Voltage | 3.5Vdc |
AC Input
| Specification | Details |
|---|
| Nominal Input Voltage | 230Vac |
| Low Loss Voltage | 90Vac ±7 |
| Low Loss Return Voltage | 100Vac ±7 |
| High Loss Voltage | 280Vac ±7 |
| High Loss Return Voltage | 270Vac ±7 |
| Max AC Input Voltage | 300Vac |
| Frequency | 45–65Hz |
| AC Charging Power | 500W Max |
Solar Input
| Specification | Details |
|---|
| Nominal PV Voltage | 30Vdc |
| MPPT Voltage Range | 10–55Vdc |
| Max Open Circuit Voltage | 56–60Vdc |
| Solar Charging Power | 300W Max |
Lithium Battery
| Specification | Details |
|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Capacity | 1004.8Wh |
| Nominal Voltage | 3.2Vdc |
| Typical Capacity | 314Ah |
| Life Cycle | 2500+ cycles |
| Max Charge Current | 220A |
| Max Discharge Current | 220A |
| Operation Voltage Range | 2.9–3.6Vdc |
| Operating Temperature | -10°C ~ 50°C |
Output Ports
| Type | Details |
|---|
| AC Output | 2 × 230V sockets |
| USB-A | 2 × QC 3.0 (18W Max) |
| USB-C | 1 × PD (60W Max) |
| DC Output | 12V / 10A |
| Car Port | 12V / 10A |
Charging System
| Method | Details |
|---|
| AC Charging | 5.5 – 6 Hours |
| Solar Charging | 6 – 8 Hours |
| Car Charging | 8 – 10 Hours |
Display & Protection
| Feature | Details |
|---|
| Display | LCD + LED Indicators |
| Indicators | Battery SOC + Working Status |
| Protection | Overcharge, Over-discharge, Overcurrent, Short Circuit, Overtemperature |
Environment
| Specification | Details |
|---|
| Noise Level | <40 dB |
| Temperature | -10°C ~ 50°C |
| Humidity | 5% – 95% |
| Altitude | ≤2000m |
Physical Details
| Specification | Details |
|---|
| Dimensions | ~325 × 210 × 183 mm |
| Weight | ~6.8 – 13 kg (variant based) |
SAKO
Alpha
ESS
500W
SAKO
500W
price
in
Bangladesh
Solar
IPS
Bangladesh
Lithium
battery
IPS
system
Portable
solar
power
station
BD
500W
backup
battery
Bangladesh
Review -
We want to hear from you!
Tell us what you think about this item