Output
| Specification | Details |
|---|
| Rated AC Output Power | 1000W |
| Peak Power | ~2000W |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220–230VAC, 50Hz |
| Charging Power (Utility + Solar) | 1000W Max |
AC Input
| Specification | Details |
|---|
| Nominal Input Voltage | 220–230Vac |
| Max AC Input Power | 1000W |
| Protection | Over/Under Voltage Protection |
Solar Input
| Specification | Details |
|---|
| PV Input Power | 450W Max |
| PV Voltage Range | 12–50Vdc |
| Max PV Input Current | 20A |
| Protection | Reverse Connection + Power Limitation |
Lithium Battery
| Specification | Details |
|---|
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Capacity | 2009.6Wh |
| Battery Model | 6.4V 314Ah |
| Cell Grade | Grade-A |
| Life Cycle | 6000 cycles @ 80% SoH |
| Protection | Overcharge, Over-discharge, Temperature Protection |
| Warranty | 2 Years |
Output Ports
| Type | Details |
|---|
| AC Output | Standard AC Sockets |
| DC Output | Supported |
| USB | Supported (Model Dependent) |
Charging System
| Method | Details |
|---|
| AC Charging | Supported (Fast Charging) |
| Solar Charging | Supported |
| Hybrid Charging | AC + Solar |
Protection System
-
AC Input Over/Under Voltage Protection
-
AC Output Overcurrent Protection
-
PV Reverse Connection Protection
-
PV Input Power Limitation
-
Battery Overcharge & Over-discharge Protection
-
High/Low Temperature Protection
-
Internal Overtemperature Protection
-
Short Circuit Protection
System Type
3-in-1 Integrated System:
-
Inverter
-
Solar Controller
-
Lithium Battery
Backup Performance (Approx.)
| Device | Backup Time |
|---|
| 15W Light | ~120 Hours |
| 30W Light | ~60 Hours |
| 60W Fan | ~30 Hours |
| 100W TV | ~17–18 Hours |
| 50W Device | ~36 Hours |
| 40W CCTV | ~42 Hours |
Application / Use
-
Home Backup
-
Solar System
-
Office Use
-
CCTV & Security
-
Laptop & Electronics
-
Fan, Light, TV, Fridge
Physical Information
Color White
DimensionL 285*W210*H311mm
Weight 18.3kg