Specifications:
-
| Specification | Details |
|---|
| Rated AC Output Power | 200W |
| Peak Power | 400W |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220–230VAC, 50Hz |
| Low DC Warning Voltage | ≤ 3.2Vdc |
| Low DC Cut-off Voltage | 2.9Vdc |
| Charging Power (Utility + Solar) | 200W Max |
| Bulk Charging Voltage | 3.6Vdc |
| Float Charging Voltage | 3.5Vdc |
AC Input
| Specification | Details |
|---|
| Nominal Input Voltage | 220–230Vac |
| Low Loss Voltage | 90Vac ±7 |
| Low Loss Return Voltage | 100Vac ±7 |
| High Loss Voltage | 280Vac ±7 |
| High Loss Return Voltage | 270Vac ±7 |
| Max AC Input Voltage | 300Vac |
| Frequency | 45–65Hz |
| AC Charging Power | 200W Max |
Solar Input
| Specification | Details |
|---|
| Nominal PV Voltage | 24Vdc |
| MPPT Voltage Range | 12–36Vdc |
| Max Open Circuit Voltage | 40Vdc |
| Solar Charging Power | 200W Max |
Lithium Battery
| Specification | Details |
|---|
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Capacity | 1004.8Wh |
| Nominal Voltage | 3.2Vdc |
| Typical Capacity | 314Ah |
| Life Cycle | 10,000+ cycles |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Operation Voltage Range | 2.9–3.6Vdc |
| Operating Temperature | -10°C ~ 50°C |
Output Ports
| Type | Details |
|---|
| AC Output | 1–2 × 230V sockets |
| USB-A | 2 × QC 3.0 (18W Max) |
| USB-C | 1 × PD (60W Max) |
| DC Output | 12V / 10A |
| Car Port | 12V / 10A |
Charging System
| Method | Details |
|---|
| AC Charging | ~5 Hours |
| Solar Charging | 6 – 8 Hours |
| Car Charging | 8 – 10 Hours |
Display & Protection
| Feature | Details |
|---|
| Display | LCD + LED Indicators |
| Indicators | Battery SOC + Working Status |
| Protection | Overcharge, Over-discharge, Overcurrent, Short Circuit, Overtemperature |
Environment
| Specification | Details |
|---|
| Noise Level | Silent (<40 dB) |
| Temperature | -10°C ~ 50°C |
| Humidity | 5% – 95% |
| Altitude | ≤2000m |
Physical Details
| Specification | Details |
|---|
| Dimensions | ~285 × 210 × 130 mm |
| Weight | ~8.5 kg |
Hithium
HeroEE-1,
HEE-1
Bangladesh,
lithium
power
station,
portable
IPS,
solar
generator
BD,
1000Wh
battery
backup,
LiFePO4
power
system,
Review -
We want to hear from you!
Tell us what you think about this item